Online Genealogy Records for Galway West
Roman Catholic Parish Registers
| Parish | Baptisms | Marriages | Deaths |
|---|---|---|---|
| Abbeyknockmoy | 1821-1900 | 1844-1900 | 1847-1848 |
| Annaghdown | 1834-1900 | 1834-1900 | |
| Aran Islands | 1872-1900 | 1872-1900 | |
| Ardrahan | 1839-1900 | 1845-1900 | 1878 |
| Athenry | 1858-1900 | 1858-1900 | |
| Ballinderreen /Kilcolgan | 1854-1900 | 1871-1900 | |
| Ballynakill/Letterfrack/ Tullycross | 1869-1900 | 1869-1900 | |
| Ballyconneely | 1864-1900 | 1864-1900 | 1769-1877 |
| Carraroe | 1853-1900 | 1853-1900 | |
| Carna | 1853-1900 | 1854-1900 | |
| Castlegar | 1827-1908 | 1827-1912 | 1829-1908 |
| Claregalway | 1849-1902 | 1849-1908 | 1849-1876 |
| Clarinbridge | 1854-1900 | 1837-1900 | |
| Clifden | 1838-1900 | 1838-1900 | |
| Clonbur | 1853-1900 | 1853-1900 | |
| Cummer | 1835-1900 | 1813-1900 | |
| Donaghpatrick | 1844-1900 | 1844-1900 | |
| Dunmore | 1833-1900 | 1833-1900 | |
| St. Nicholas East, Galway City | 1810-1858 | 1789-1858 | 1789-1858 |
| St. Nicholas North | 1818-1867 | 1818-1868 | 1818-1868 |
| St. Nicholas North & East | 1859-1900 | 1859-1900 | 1859-1900 |
| St. Nicholas South & West | 1814-1900 | 1809-1900 | 1810-1900 |
| Galway Union Work-House | 1853-1922 |
||
| Headford | 1880-1916 | 1880-1920 | |
| Inishbofin | 1867-1900 | 1867-1900 | |
| Kilconly/Kilbennan | 1872-1900 | 1872-1900 | |
| Kilcummin/Oughterard | 1809-1900 | 1809-1900 | 1827-1874 |
| Kilannin | 1834-1900 | 1875-1900 | 1881-1888 |
| Killerein | 1870-1900 | 1851-1900 | |
| Kinvara | 1831-1900 | 1831-1900 | |
| Lackagh | 1842-1900 | 1841-1900 | 1858-1876 |
| Miltown | 1858-1900 | 1859-1900 | |
| Moycullen | 1786-1900 | 1786-1899 | 1786-1823 1848-1900 |
| Oranmore | 1833-1900 | 1833-1900 | 1848-1900 |
| Omey/Ballindon | 1881-1900 | 1885-1900 | |
| Rahoon | 1806-1913 | 1806-1913 | 1806-1913 |
| Rosmuc | 1840-1900 | 1863 | |
| Roundstone | 1872-1900 | 1872-1900 | |
| Spiddal | 1861-1900 | 1873-1900 | 1873-1900 |
| Tuam | 1790-1900 | 1790-1900 |
Church of Ireland Parishes
| Parish | Births | Marriages | Deaths |
|---|---|---|---|
| Aran | 1899-1900 | 1862-1889 | 1900-1900 |
| Athenry | 1826-1900 | 1827-1900 | 1827-1900 |
| Ballinakill | 1831-1900 | 1831-1844 | 1832-1900 |
| Clifden/Omey/ Errislannon | 1820-1900 | 1820-1900 | 1886-1900 |
| Galway Ciry (St. Nicholas) | 1792-1900 | 1792-1900 | 1832-1900 |
| Kilcummin | 1812-1900 | 1813-1845 | 1814-1900 |
| Killannin | 1844-1900 | 1852-1900 | |
| Renvyle | 1883-1900 | 1869-1900 | 1871-1900 |
| Roundstown/Moyrus /Beauchamp | 1841-1900 | 1845-1900 | 1849-1900 |
| Sellerna | 1897-1900 | 1897-1900 | 1849-1900 |
| Tuam | 1808-1900 | 1808-1900 | 1808-1900 |
Methodist
| Parish | Births | Marriages | Deaths |
|---|---|---|---|
| Galway | 1836-1900 | 1866-1900 | |
| Clifden | 1865-1900 | 1866-1900 | |
| Salthill | 1886-1888 | ||
| Oughterard | 1860-1869 |
Presbyterian
| Parish | Births | Marriages | Deaths |
|---|---|---|---|
| Galway | 1833-1900 | 1849-1900 |
Civil Marriages
| Parish / District | Marriages |
|---|---|
| Abbey | 1864-1914 |
| Aran Islands | 1864-1916 |
| Ardrahan | 1872-1916 |
| Athenry | 1864-1912 |
| Carna | 1868-1907 |
| Clifden | 1864-1906 |
| Clonbur 1 | 1864-1904 |
| Clonbur 2 | 1870-1956 |
| Dunmore/Glenamaddy | 1864-1907 |
| Dunmore/Tuam | 1864-1906 |
| Galway No 1 | 1864-1903 |
| Galway No 2 | 1870-1901 |
| Headford | 1864-1902 |
| Innisboffin | 1864-1912 |
| Lettermore | 1864-1901 |
| Moycullen | 1864-1922 |
| Oranmore | 1864-1904 |
| Oughterard | 1864-1910 |
| Renvyle | 1864-1907 |
| Roundstone | 1864-1920 |
| Spiddal | 1864-1913 |
| Tuam 1 | 1864-1907 |
| Tuam 2 | 1864-1900 |
| Turloughmore | 1864-1906 |
Census Records
| Year | Description |
|---|---|
| 1821 | 1821 Census of Ireland - surviving fragments for the parishes of Athenry and Aran Islands only |
| 1834 | Kinvara Parish Census 1834 - taken by parish priest of Kinvara Roman Catholic parish |
| 1884 | Spiddal Parish Census 1884 - taken by parish priest of Spiddal Roman Catholic parish |
| 1895 | Spiddal Parish Census 1895 - taken by parish priest of Spiddal Roman Catholic parish |
| 1901 | Census of Ireland |
| 1911 | Census of Ireland (not fully available online) |

